Jump to content

2010 Oita Trinita season

From Wikipedia, the free encyclopedia
Oita Trinita
2010 season
ManagerSouth KoreaHwangbo Kwan
StadiumŌita Bank Dome
J. League 215th
Emperor's Cup3rd Round
Top goalscorerSouth KoreaKim Bo-Kyung (8)
South KoreaChoi Jung-Han (8)
← 2009
2011 →

2010 Oita Trinita season

Competitions[edit]

Competitions Position
J. League 2 15th / 19 clubs
Emperor's Cup 3rd Round


Player statistics[edit]

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Seigo Shimokawa (1975-11-17)November 17, 1975 (aged 34) cm / kg 24 0
2 DF Yusuke Murayama (1981-06-10)June 10, 1981 (aged 28) cm / kg 7 0
3 DF Jang Kyung-Jin (1983-08-31)August 31, 1983 (aged 26) cm / kg 15 0
4 MF Tsukasa Masuyama (1990-01-25)January 25, 1990 (aged 20) cm / kg 11 0
6 MF Kohei Tokita (1986-03-16)March 16, 1986 (aged 23) cm / kg 17 1
7 MF Koki Kotegawa (1989-09-12)September 12, 1989 (aged 20) cm / kg 8 0
8 MF Keigo Higashi (1990-07-20)July 20, 1990 (aged 19) cm / kg 29 6
9 FW Yasuhito Morishima (1987-09-18)September 18, 1987 (aged 22) cm / kg 25 2
10 MF Kim Bo-Kyung (1989-10-06)October 6, 1989 (aged 20) cm / kg 27 8
11 FW Choi Jung-Han (1989-06-03)June 3, 1989 (aged 20) cm / kg 30 8
13 FW Daiki Takamatsu (1981-09-08)September 8, 1981 (aged 28) cm / kg 18 3
14 MF Yudai Inoue (1989-05-30)May 30, 1989 (aged 20) cm / kg 22 3
16 GK Keisuke Shimizu (1988-11-25)November 25, 1988 (aged 21) cm / kg 13 0
18 FW Takahiko Sumida (1991-03-12)March 12, 1991 (aged 18) cm / kg 5 0
19 FW Shunsuke Maeda (1986-06-09)June 9, 1986 (aged 23) cm / kg 11 0
19 FW Kazuhisa Kawahara (1987-01-29)January 29, 1987 (aged 23) cm / kg 17 2
20 DF Yuichi Shibakoya (1983-06-16)June 16, 1983 (aged 26) cm / kg 1 0
21 DF Ryosuke Tone (1991-10-29)October 29, 1991 (aged 18) cm / kg 21 2
22 MF Kosuke Uchida (1987-10-02)October 2, 1987 (aged 22) cm / kg 19 0
23 GK Ryosuke Ishida (1989-07-04)July 4, 1989 (aged 20) cm / kg 0 0
24 MF Kang Song-Ho (1987-05-28)May 28, 1987 (aged 22) cm / kg 27 0
25 DF Hiroyuki Kobayashi (1980-04-18)April 18, 1980 (aged 29) cm / kg 14 0
26 DF Tatsuya Ikeda (1988-05-18)May 18, 1988 (aged 21) cm / kg 10 0
27 DF Ken Matsubara (1993-02-16)February 16, 1993 (aged 17) cm / kg 9 0
28 MF Hirotaka Tameda (1993-08-24)August 24, 1993 (aged 16) cm / kg 5 0
32 MF Masashi Miyazawa (1978-04-24)April 24, 1978 (aged 31) cm / kg 30 0
33 DF Yoshiaki Fujita (1983-01-12)January 12, 1983 (aged 27) cm / kg 20 0
34 MF Takashi Umeda (1976-05-30)May 30, 1976 (aged 33) cm / kg 26 0
36 MF Naoya Kikuchi (1984-11-24)November 24, 1984 (aged 25) cm / kg 35 0

Other pages[edit]